Shareholder | Actions | % |
---|---|---|
Controlling Shareholders | 31,615,178 | 54.76% |
Management | 1,268,003 | 2.20% |
Treasury | 340.867 | 0.59% |
Free Float | 24,513,271 | 42.46 |
Total | 57,737.,319 | 100% |
Last update 03/31/2024
Shareholder | Actions | % |
---|---|---|
Controlling Shareholders | 31,615,178 | 54.76% |
Management | 1,268,003 | 2.20% |
Treasury | 340.867 | 0.59% |
Free Float | 24,513,271 | 42.46 |
Total | 57,737.,319 | 100% |
Last update 03/31/2024