
| Shareholder | Actions | % |
|---|---|---|
| Controlling Shareholders | 31,615,178 | 54.76% |
| Management | 1,277,674 | 2.21% |
| Treasury | 429,642 | 0.74% |
| Free Float | 24,414,825 | 42,29% |
| Total | 57,737.,319 | 100% |
Last update 12/31/2024

| Shareholder | Actions | % |
|---|---|---|
| Controlling Shareholders | 31,615,178 | 54.76% |
| Management | 1,277,674 | 2.21% |
| Treasury | 429,642 | 0.74% |
| Free Float | 24,414,825 | 42,29% |
| Total | 57,737.,319 | 100% |
Last update 12/31/2024